|
Outstanding ranch walkout offers a great location and a panoramic view of nature area. Aesthetically pleasing features throughout are enhanced with stunning decor and top quality finishes. Superb master bedroom suite with walk-in closet, private bath includes a whirlpool tub, separate shower, and twin sink vanities. Formal dining. Main floor laundry. Private study (could be 3rd bedroom on main). Huge walkout family room with wet bar, gas fireplace, and heated floor. Extraordinary cherrywood cabinet kitchen with walk-in pantry and home office. Huge 4 stall garage. Terrific energy efficient-money saving features including geothermal heat/air quality systems. Plenty of extra features. Total of 5 bedrooms, 4 full baths, and 4723 square feet finished plus plenty of storage. Convenient location to schools, park, shopping, dining, and entertainment. Great backyard and space between neighbors!
| Last Updated | 2/21/2012 | Tract | Palmer Glen Addn |
|---|---|---|---|
| Year Built | 1998 | Community | SF-SW01 |
| Garage Spaces | 4.0 | County | Minnehaha |
| Total Parking | 4 |
Schools
| School District | Sioux Falls School D |
|---|---|
| Elementary School | Discovery Elementary |
| Middle School | Memorial Middle Scho |
| High School | Roosevelt High Schoo |
Additional Details
| Addl. Property Info | None |
|---|---|
| Basement | Full |
| Board Loaded | No |
| Bonus | No |
| Cooling | Geothermal |
| Equipment | Ceiling Fans, Central Vac, Dishwasher, Disposal, Dryer, Dual Oven, Electric Oven/Range, Garage Door Opener, Microwave Oven, Other, Refrigerator, Security System, Smoke Detector, Sound System, Stove Hood, Washer |
| Exclusions | No |
| Exterior | Stucco/Drivit |
| Fireplace Location | Family Room, Living Room |
| Fireplace Types | Gas |
| Floors | Carpet, Heated, Tile, Vinyl, Wood |
| Foundation | Poured |
| Garage Description | None |
| Garage Type | Attached, Tandem |
| Heating | Geothermal |
| HOA | No |
| Interior Features | Formal Dining Room, Main Floor Laundry, Master Bath, Mstr Bed Main Level, Tray Ceiling, Wet Bar |
| Lot Description | City Lot |
| Lower -Fireplace | Yes |
| Main -Fireplace | Yes |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Roof | Shingle Composition |
| Sewer | City Sewer |
| Site Features | Concrete Drive, Deck, Landscaping, Lawn Sprinkler Ungrd, Patio |
| Style | Ranch |
| Style Sub Type | Walk Out |
| Water | City Water |
| Water Heater | Electric |
| Water Softener | Owned, Stays |
Location
Bird's Eye
Listed with Hegg, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tony Ratchford to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















